Term dates
It is very important that children attend school every day during term time. Holidays should only be taken during the allocated holiday dates.
Term time and holiday dates are available below.
Term dates for 2022 – 23
Autumn Term 1 | Dates |
---|---|
Inset day (school closed to pupils) | Thursday, 1 September 2022 |
Inset day (school closed to pupils) | Friday, 2 September 2022 |
First day in school for pupils | Monday, 5 September 2022 |
Last Day in school for pupils | Friday, 21 October 2022 |
Term break | Monday, 24 October – Friday, 28 October 2022 |
Autumn Term 2 | Dates |
---|---|
Inset day (school closed to pupils) | Monday, 31 October 2022 |
First day in school for pupils | Tuesday, 1 November 2022 |
Last Day in school for pupils | Friday, 16 December 2022 |
Term break | Monday, 19 December 2022 – Wednesday, 4 January 2023 |
Bank holidays: |
Spring Term 3 | Dates |
---|---|
First day in school for pupils | Wednesday, 4 January 2023 |
Last Day in school for pupils | Friday, 10 February 2023 |
Term break | Monday 13 February – Friday 17 February 2023 |
Bank holidays: |
Spring Term 4 | Dates |
---|---|
First day in school for pupils | Monday, 20 February 2023 |
Last Day in school for pupils | Friday, 31 March 2023 |
Term break | Monday 3 April – Monday 17 April 2023 |
Bank holidays: |
Summer Term 5 | Dates |
---|---|
Inset day (school closed to pupils) | Monday, 17 April 2023 |
First day in school for pupils | Tuesday, 18 April 2023 |
Early May bank holiday | Monday, 1 May 2023 |
Last Day in school for pupils | Friday, 26 May 2023 |
Term break | Monday, 29 May – Friday, 2 June 2023 |
Bank holidays: Monday 8 May (Coronation of King Charles III) |
Summer Term 6 | Dates |
---|---|
First day in school for pupils | Monday, 5 June 2023 |
Last Day in school for pupils | Friday, 21 July 2023 |
Term break | Monday, 24 July – Friday 1st September |
Term dates for 2023 – 24
Autumn Term 1 | Dates |
---|---|
Inset day (school closed to pupils) |
Monday, 4th September 2023 |
Inset day (school closed to pupils) | Tuesday, 5th September 2023 |
Inset day (school closed to pupils) | Friday 29th September 2023 |
First day in school for pupils | Wednesday, 6th September 2023 |
Last Day in school for pupils | Friday, 20 October 2023 |
Term break | Monday, 23 October – Friday, 27 October 2023 |
Autumn Term 2 | Dates |
---|---|
First day in school for pupils | Monday, 30 October 2023 |
Last Day in school for pupils | Thursday, 21 December 2023 |
Term break | Friday, 22 December 2023 – Friday, 5 January 2024 |
Bank Holidays: Monday 25 December (Christmas) Tuesday 26 December (Boxing Day) Monday 1 January (New Year's Day) |
Spring Term 3 | Dates |
---|---|
Inset day (school closed to pupils) | Monday 8th January 2024 |
First day in school for pupils | Tuesday 9th January 2024 |
Last Day in school for pupils | Friday 9th February 2024 |
Term break | Monday 12th February 2024- Friday 16th February 2024 |
Spring Term 4 | Dates |
---|---|
First day in school for pupils | Monday 19th February 2024 |
Last Day in school for pupils | Thursday 28th March 2024 |
Term break | Friday 29 March to Friday 12 April 2024 (Easter weekend 29 March – 1 April). |
Bank Holidays: Friday 29 March (Good Friday) Monday 1 April (Easter Monday) |
Summer Term 5 | Dates |
---|---|
Inset day (school closed to pupils) | Monday 15th April 2024 |
First day in school for pupils | Tuesday 16th April 2024 |
Last Day in school for pupils | Friday 24th May 2024 |
Term break |
Monday 27 May to Friday 31 May 2024. (Including Spring Bank Holiday 27 May) |
Bank Holidays: Monday 6th May (Early May Bank Holiday) Monday 27 May (Spring Bank Holiday) |
Summer Term 6 | Dates |
---|---|
First day in school for pupils | Monday 3rd June 2024 |
Last Day in school for pupils | Wednesday 24th July 2024 |
Term break | Thursday 25th July 2024- TBC |