Our Results
We are really proud of our achievements at Abacus!
Our children work very hard, and we are very proud of their achievements. The table below gives information about how pupils at the end of Key Stage 1 performed in the national tests which were taken in May 2019.
Please note, there are no data available for primary schools from 2020 or 2021 due to the disruption caused as a result of the coronavirus pandemic.
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
End of Key Stage 1 performance 2022-23
Abacus | Camden | National | |
---|---|---|---|
Percentage of pupils who achieved the expected standard or higher in reading | 89% | 74% | 68% |
Percentage of pupils who achieved the expected standard or higher in writing | 79% | 67% | 60% |
Percentage of pupils who achieved the expected standard or higher in maths | 93% | 75% | 70% |
Percentage of pupils who achieved a high level of attainment in reading | 32% | 23% | 19% |
Percentage of pupils who achieved a high level of attainment in writing | 18% | 12% | 8% |
Percentage of pupils who achieved a high level of attainment in maths | 32% | 21% | 16% |
Abacus | Camden | National | |
---|---|---|---|
Year 1 Phonics screening | 92% | 81% | 79% |
Early Years results - children reaching a good level of development (GLD) | 86% | 69% | 67.2% |
End of Key Stage 2 performance 2022-23
Abacus | Camden | National | |
---|---|---|---|
Percentage of pupils who achieved the expected standard or higher in reading | 100% | 81% | 73% |
Percentage of pupils who achieved the expected standard or higher in writing | 100% | 78% | 71% |
Percentage of pupils who achieved the expected standard or higher in maths | 100% | 80% | 73% |
Percentage of pupils who achieved the expected standard or higher in reading, writing and maths | 100% | 70% | 60% |
Percentage of pupils who achieved a high level of attainment in reading | 50% | 37% | 29% |
Percentage of pupils who achieved a high level of attainment in writing | 60% | 22% | 13% |
Percentage of pupils who achieved a high level of attainment in maths | 70% | 29% | 24% |
Percentage of pupils who achieved a high level of attainment in reading, writing and maths | 50% | 14% |
Department for Education performance tables
The DfE provides information about all schools including data on their performance, absence, pupil population, workforce and finance. Click here to view this information for our school.